Monster Database - Monster View
#1668: Archdam
Monster ID | 1668 |
![]() |
Sprite | ARCHDAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archdam | Custom | No | |||||||||||||
iRO Name | Archdam | HP | 25,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 79 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 16,000 | Attack | 1,000~2,000 | |||||||||||||
Job Experience | 10,000 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 580 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Archdam Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 50% | |
999 | Steel | 10% | |
984 | Oridecon | 2% | |
985 | Elunium | 2% | |
1509 | Slash | 1% | |
8184 | Leek in Mouth | 1% | |
8121 | Cap of Concentration | 1% | |
8091 | Christianity_Cap | 1% | |
8182 | CD in Mouth | 1% |