Monster Database - Monster View
#1657: Laurell Weinder
Monster ID | 1657 |
![]() |
Sprite | RAWREL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Laurell Weinder | Custom | No | |||||||||||||
iRO Name | Laurell Weinder | HP | 6,168 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 150 | |||||||||||||
Experience | 9,240 | Attack | 430~517 | |||||||||||||
Job Experience | 60 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Laurell Weinder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2641 | Gold Rosary | 1% | |
8148 | Four Leaf Clover Mouth | 1% | |
1220 | Bazerald | 1% | |
8079 | Volume Feather Hat | 1% |