Monster Database - Monster View
#1655: Acolyte Subject
| Monster ID | 1655 |
|
Sprite | EREND | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Acolyte Subject | Custom | No | |||||||||||||
| iRO Name | Acolyte Subject | HP | 6,980 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 59 | |||||||||||||
| Element | Holy (Lv 2) | Speed | 130 | |||||||||||||
| Experience | 9,002 | Attack/Magic Attack | 896~177 | |||||||||||||
| Job Experience | 9,002 | Defense | 14 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Acolyte Subject Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1551 | Book | 1% | |
| 8084 | Noah_Cap | 1% | |
| 2124 | Strong Shield | 1% | |
| 2547 | Pauldron | 1% | |
| 6310 | White Faith | 5% | |