Monster Database - Monster View
#1654: Merchant Subject
| Monster ID | 1654 |   | Sprite | ARMAIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Merchant Subject | Custom | No | |||||||||||||
| iRO Name | Merchant Subject | HP | 7,110 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 66 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 8,016 | Attack/Magic Attack | 750~198 | |||||||||||||
| Job Experience | 8,016 | Defense | 42 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
| Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Merchant Subject Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2558 | Skeleton Cape | 1% | |
| 1261 | Chakram | 1% | |
| 1218 | Fatalist | 1% | |