Monster Database - Monster View
#1653: Thief Subject
| Monster ID | 1653 |   | Sprite | WHIKEBAIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Subject | Custom | No | |||||||||||||
| iRO Name | Thief Subject | HP | 7,320 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 62 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 8,408 | Attack/Magic Attack | 693~186 | |||||||||||||
| Job Experience | 8,408 | Defense | 9 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Thief Subject Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2122 | Shield of Alleviation | 1% | |
| 1314 | Heart Breaker | 1% | |
| 1515 | Golden Mace | 1% | |
| 1219 | Ginnungagap | 1% | |