Monster Database - Monster View
#1652: Swordman Subject
| Monster ID | 1652 |   | Sprite | YGNIZEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swordman Subject | Custom | No | |||||||||||||
| iRO Name | Swordman Subject | HP | 11,200 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 58 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
| Experience | 9,740 | Attack/Magic Attack | 823~174 | |||||||||||||
| Job Experience | 9,740 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Swordman Subject Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1209 | Main Offhand | 1% | |
| 2437 | Satin_Boots | 1% | |
| 8068 | Opera Phantom | 1% | |