Monster Database - Monster View
#1639: Kathryne Keyron
Monster ID | 1639 |
![]() |
Sprite | KATRINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kathryne Keyron | Custom | No | |||||||||||||
iRO Name | Kathryne Keyron | HP | 47,280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 92 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 200,000 | Attack | 497~1,697 | |||||||||||||
Job Experience | 232,940 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kathryne Keyron Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
8144 | Aviator Sunglasses | 5% | |
2550 | Peuzs Manteau | 5% |