Monster Database - Monster View
#1638: Cecil Damon
Monster ID | 1638 |
![]() |
Sprite | SHECIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cecil Damon | Custom | No | |||||||||||||
iRO Name | Cecil Damon | HP | 58,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 82 | |||||||||||||
Element | Wind (Lv 3) | Speed | 180 | |||||||||||||
Experience | 200,000 | Attack | 1,226~1,854 | |||||||||||||
Job Experience | 236,520 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cecil Damon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1408 | Battle Hook | 5% | |
1716 | Luna Bow | 5% |