Monster Database - Monster View
#1637: Bishop Subject
| Monster ID | 1637 |
|
Sprite | MAGALETA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bishop Subject | Custom | No | |||||||||||||
| iRO Name | Bishop Subject | HP | 81,282 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 91 | |||||||||||||
| Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 92,000 | Attack/Magic Attack | 1,300~455 | |||||||||||||
| Job Experience | 92,000 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Bishop Subject Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1410 | Blocking Spear | 5% | |
| 2641 | Gold Rosary | 5% | |
| 6311 | Sooting Star | 2.5% | |