Monster Database - Monster View
#1637: Margaretha Sorin
Monster ID | 1637 |
![]() |
Sprite | MAGALETA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Margaretha Sorin | Custom | No | |||||||||||||
iRO Name | Margaretha Sorin | HP | 61,282 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 90 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 200,000 | Attack | 1,300~2,053 | |||||||||||||
Job Experience | 235,600 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Margaretha Sorin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1410 | Blocking Spear | 5% | |
2641 | Gold Rosary | 5% |