Monster Database - Monster View
#1636: Howard Alt-Eisen
Monster ID | 1636 |
![]() |
Sprite | HARWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Howard Alt-Eisen | Custom | No | |||||||||||||
iRO Name | Howard Alt-Eisen | HP | 78,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 83 | |||||||||||||
Element | Earth (Lv 4) | Speed | 180 | |||||||||||||
Experience | 200,000 | Attack | 1,890~2,390 | |||||||||||||
Job Experience | 225,080 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Howard Alt-Eisen Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1491 | Divine Cross | 5% | |
2362 | Armored Suit | 5% |