Monster Database - Monster View
#1636: Mastersmith Subject
| Monster ID | 1636 |   | Sprite | HARWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mastersmith Subject | Custom | No | |||||||||||||
| iRO Name | Mastersmith Subject | HP | 88,690 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 94 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 180 | |||||||||||||
| Experience | 94,000 | Attack/Magic Attack | 1,890~470 | |||||||||||||
| Job Experience | 94,000 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 776 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Mastersmith Subject Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1491 | Divine Cross | 5% | |
| 2362 | Armored Suit | 5% | |
| 1370 | Doom Slayer | 5% | |