Monster Database - Monster View
#1633: Beholder
Monster ID | 1633 |
![]() |
Sprite | BEHOLDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beholder | Custom | No | |||||||||||||
iRO Name | Beholder | HP | 7,950 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Wind (Lv 2) | Speed | 190 | |||||||||||||
Experience | 9,642 | Attack | 723~812 | |||||||||||||
Job Experience | 7,644 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 6 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Beholder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
576 | Prickly Fruit | 50% | |
996 | Rough Wind | 5% | |
985 | Elunium | 2.5% | |
1158 | Bastard Sword | 1% | |
8005 | Carnival Hat | 1% | |
8071 | Celestial Hat | 1% | |
2547 | Pauldron | 1% |