Monster Database - Monster View
#1632: Gremlin
Monster ID | 1632 |
![]() |
Sprite | GREMLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | |||||||||||||
iRO Name | Gremlin | HP | 9,280 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 53 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 8,710 | Attack | 329~762 | |||||||||||||
Job Experience | 3,536 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gremlin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7340 | Will of the Darkness | 70% | |
938 | Sticky Mucus | 50% | |
719 | Amethyst | 2.5% | |
8021 | Helm | 1% | |
2387 | Peuz Plate | 1% | |
2444 | Boots of Mana | 1% |