Monster Database - Monster View
#1631: Green Maiden
Monster ID | 1631 |
![]() |
Sprite | CHUNG_E_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Maiden | Custom | No | |||||||||||||
iRO Name | Green Maiden | HP | 23,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 59 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 8,512 | Attack | 460~1,050 | |||||||||||||
Job Experience | 1,840 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,188 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Maiden Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 82% | |
740 | Puppet | 10% | |
518 | Honey | 20% | |
2507 | Vitality Muffler | 1% | |
1305 | Serrated Axe | 1% | |
8071 | Celestial Hat | 1% | |
1308 | Windhawk | 1% |