Monster Database - Monster View
#1629: Hill Wind
Monster ID | 1629 |
![]() |
Sprite | HILL_WIND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hill Wind | Custom | No | |||||||||||||
iRO Name | Hill Wind | HP | 3,189 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Experience | 3,600 | Attack | 290~480 | |||||||||||||
Job Experience | 2,200 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hill Wind Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
517 | Meat | 20% | |
528 | Monster's Feed | 20% | |
925 | Bill of Birds | 90% | |
916 | Feather of Birds | 50% | |
917 | Talon | 40% | |
1313 | Buster | 1% | |
2429 | Gray Leather Shoes | 1% | |
8040 | Indian Fillet | 1% |