Monster Database - Monster View
#1623: RSX-0806 (MVP)
| Monster ID | 1623 |
|
Sprite | RSX_0806 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | RSX-0806 | Custom | No | |||||||||||||
| iRO Name | RSX-0806 | HP | 1,410,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 94 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 1,566,604 | Attack/Magic Attack | 3,102~752 | |||||||||||||
| Job Experience | 1,410,000 | Defense | 36 | |||||||||||||
| MVP Experience | 1,044,340 | Magic Defense | 41 | |||||||||||||
| Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 800 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 400 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
RSX-0806 Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6305 | Boss Emblem | 90% | |
| 6305 | Boss Emblem | 90% | |
| 6305 | Boss Emblem | 90% | |
| 6305 | Boss Emblem | 90% | |
| 6305 | Boss Emblem | 90% | |
| 616 | Old Card Album | 90% | |
| 2471 | Gardening Boots | 50% | |
| 2467 | Runic Greaves | 50% | |
| 1615 | Staff of Justice | 50% | |
| 1167 | Krasnaya | 50% | |