Monster Database - Monster View
#1622: Teddy Bear
| Monster ID | 1622 |   | Sprite | TEDDY_BEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Teddy Bear | Custom | No | |||||||||||||
| iRO Name | Teddy Bear | HP | 8,109 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 71 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 11,782 | Attack/Magic Attack | 621~213 | |||||||||||||
| Job Experience | 6,910 | Defense | 19 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 600 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Teddy Bear Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7317 | Rusty Screw | 48% | |
| 518 | Honey | 20% | |
| 985 | Elunium | 2.5% | |
| 2653 | Allysia Ring | 1% | |
| 1618 | Staff of Recovery | 1% | |
| 8121 | Cap of Concentration | 1% | |
| 1367 | Hacker | 1% | |