Monster Database - Monster View
#1621: Venomous
Monster ID | 1621 |
![]() |
Sprite | VENOMOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venomous | Custom | No | |||||||||||||
iRO Name | Venomous | HP | 4,653 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 42 | |||||||||||||
Element | Poison (Lv 1) | Speed | 350 | |||||||||||||
Experience | 3,560 | Attack | 422~844 | |||||||||||||
Job Experience | 2,560 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Venomous Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7320 | Dust Pollutant | 50% | |
7119 | Bacillus | 30% | |
7154 | Poisonous Powder | 10% | |
7322 | Toxic Gas | 20% | |
603 | Old Blue Box | 1% | |
1104 | Falchion | 1% | |
2519 | Lava Leather Muffler | 1% | |
2463 | Vitality Boosting Greaves | 1% |