Monster Database - Monster View
#1620: Noxious
Monster ID | 1620 |
![]() |
Sprite | NOXIOUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Noxious | Custom | No | |||||||||||||
iRO Name | Noxious | HP | 2,038 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 35 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 350 | |||||||||||||
Experience | 1,396 | Attack | 299~400 | |||||||||||||
Job Experience | 1,396 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Noxious Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7322 | Toxic Gas | 10% | |
7001 | Mould Powder | 30% | |
7320 | Dust Pollutant | 40% | |
603 | Old Blue Box | 1% | |
2381 | Arcane Plate | 1% | |
2541 | Vitality Manteau | 1% | |
2463 | Vitality Boosting Greaves | 1% | |
1456 | Partizan | 1% |