Monster Database - Monster View
#1618: Ungoliant
Monster ID | 1618 |
![]() |
Sprite | UNGOLIANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant | Custom | No | |||||||||||||
iRO Name | Ungoliant | HP | 29,140 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 69 | |||||||||||||
Element | Poison (Lv 2) | Speed | 350 | |||||||||||||
Experience | 16,422 | Attack | 1,290~2,280 | |||||||||||||
Job Experience | 284 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ungoliant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7316 | Insect Leg | 45% | |
1014 | Ant Jaw | 75% | |
1013 | Rainbow Shell | 70% | |
7289 | Peridot | 35% | |
7326 | Fluorescent Liquid | 85% | |
718 | Garnet | 35% | |
2637 | Fortitude Necklace | 1% | |
8123 | Rune Circlet | 1% | |
2377 | Mineworkers Vest | 1% | |
8091 | Christianity_Cap | 1% |