Monster Database - Monster View
#1618: Ungoliant
| Monster ID | 1618 |   | Sprite | UNGOLIANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ungoliant | Custom | No | |||||||||||||
| iRO Name | Ungoliant | HP | 138,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 92 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 145,176 | Attack/Magic Attack | 2,300~552 | |||||||||||||
| Job Experience | 145,176 | Defense | 31 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
| Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Ungoliant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6305 | Boss Emblem | 90% | |
| 7316 | Insect Leg | 45% | |
| 1014 | Ant Jaw | 75% | |
| 2476 | White Wing Boots | 10% | |
| 1362 | Guillotine | 10% | |