Monster Database - Monster View
#1614: Mineral
| Monster ID | 1614 |
|
Sprite | MINERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mineral | Custom | No | |||||||||||||
| iRO Name | Mineral | HP | 7,950 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 56 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 7,126 | Attack/Magic Attack | 723~168 | |||||||||||||
| Job Experience | 3,536 | Defense | 29 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mineral Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7321 | Crystal Fragment | 70% | |
| 728 | Topaz | 2.5% | |
| 984 | Oridecon | 2.5% | |
| 715 | Yellow Gemstone | 10% | |
| 716 | Purple Gemstone | 10% | |
| 717 | Blue Gemstone | 10% | |
| 8073 | Hunting Goggles | 1% | |
| 2663 | Dullahan Eye | 1% | |
| 2548 | Spaulders | 1% | |
| 8131 | Spell Hat | 1% | |