Item Database - Item View
#1614: Staff of Piercing
| Item ID | 1614 | Type | Weapon - One-Handed Staff | |
|---|---|---|---|---|
| Identifier | Piercing_Staff | Weight | 40 | |
| Name | Staff of Piercing | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 15 | |||
| MATK | 80 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Wizard / Sage | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bIgnoreMdefClassRate,Class_All,20+.@r; |
|||
Staff of Piercing Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3444 | Watcher | 1% | 65 | Formless | Level 3 Wind |