Item Database - Item View
#1612: Noble Staff
Item ID | 1612 | Type | Weapon - One-Handed Staff | |
---|---|---|---|---|
Identifier | Noble_Staff | Weight | 40 | |
Name | Noble Staff | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 70 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 15 | |||
MATK | 95 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Wizard / Sage | |||
Item Use Script |
1 bonus 2 bInt,getrefine(); 3 bonus 4 bDex,getrefine(); |
Noble Staff Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1672 | Dimik | 1% | 80 | Formless | Level 2 Earth |
1770 | Echio | 1% | 69 | Demi-Human | Level 4 Neutral |