Item Database - Item View
#1609: Mighty Staff
| Item ID | 1609 | Type | Weapon - One-Handed Staff | |
|---|---|---|---|---|
| Identifier | Mighty_Staff | Weight | 40 | |
| Name | Mighty Staff | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 50 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 80 | |||
| MATK | 80 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Wizard | |||
| Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Neutral,15; |
|||
Mighty Staff Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1986 | Tatacho | 1% | 61 | Brute | Level 2 Earth |