Item Database - Item View
#1608: Arc Staff
| Item ID | 1608 | Type | Weapon - One-Handed Staff | |
|---|---|---|---|---|
| Identifier | Arc_Wand_ | Weight | 40 | |
| Name | Arc Staff | Defense | 0 | |
| NPC Buy | 10,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 40 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 15 | |||
| MATK | 80 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
| Item Use Script |
1 bonus 2 bInt,2; 3 bonus 4 bDex,2; 5 bonus 6 bMatkRate,getrefine(); |
|||
Arc Staff Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1180 | Nine Tail | 1% | 51 | Brute | Level 3 Fire |