Item Database - Item View
#1604: Wand
Item ID | 1604 | Type | Weapon - One-Handed Staff | |
---|---|---|---|---|
Identifier | Wand_ | Weight | 40 | |
Name | Wand | Defense | 0 | |
NPC Buy | 2,500 | Refineable | Yes | |
NPC Sell | 1,250 | Min Equip Level | 20 | |
Range | 1 | |||
Slots | 3 | |||
Attack | 15 | |||
MATK | 70 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
Item Use Script |
1 bonus 2 bInt,5; 3 bonus 4 bDelayRate,-getrefine(); |
Wand Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1160 | Piere | 1% | 18 | Insect | Level 1 Earth |