Item Database - Item View
#1602: Staff
| Item ID | 1602 | Type | Weapon - One-Handed Staff | |
|---|---|---|---|---|
| Identifier | Staff_ | Weight | 40 | |
| Name | Staff | Defense | 0 | |
| NPC Buy | 1,000 | Refineable | Yes | |
| NPC Sell | 500 | Min Equip Level | 10 | |
| Range | 1 | |||
| Slots | 4 | |||
| Attack | 15 | |||
| MATK | 50 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
| Item Use Script | None | |||
Staff Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1100 | Argos | 1% | 25 | Insect | Level 1 Poison |
| 1242 | Marin | 1% | 15 | Plant | Level 2 Water |
| 1162 | Rafflesia | 1% | 17 | Plant | Level 1 Earth |
| 1024 | Wormtail | 1% | 14 | Plant | Level 1 Earth |