Monster Database - Monster View
#1583: Tao Gunka (MVP)
Monster ID | 1583 |
![]() |
Sprite | TAO_GUNKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tao Gunka | Custom | No | |||||||||||||
iRO Name | Tao Gunka | HP | 193,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 70 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 118,350 | Attack | 1,450~1,770 | |||||||||||||
Job Experience | 20,890 | Defense | 20 | |||||||||||||
MVP Experience | 59,174 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tao Gunka Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
7300 | Gemstone | 90% | |
7067 | Stone Fragment | 90% | |
728 | Topaz | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
969 | Gold | 50% | |
2313 | Padded Armor | 50% |