Monster Database - Monster View
#1582: Deviling
Monster ID | 1582 |
![]() |
Sprite | DEVILING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviling | Custom | No | |||||||||||||
iRO Name | Deviling | HP | 64,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 31 | |||||||||||||
Element | Dark (Lv 4) | Speed | 200 | |||||||||||||
Experience | 422 | Attack | 135~270 | |||||||||||||
Job Experience | 824 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deviling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1039 | Little Evil Wing | 30% | |
912 | Zargon | 48.5% | |
512 | Apple | 50% | |
7023 | Blade Lost in Darkness | 10% | |
8139 | Devil Wing Ears | 5% |