Item Database - Item View
#1560: Boltijin
Item ID | 1560 | Type | Weapon - Book | |
---|---|---|---|---|
Identifier | Boltijin | Weight | 60 | |
Name | Boltijin | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 70 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 75 | |||
MATK | 100 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Sage | |||
Item Use Script |
1 bonus 2 bMaxSP,250; 3 bonus 4 bMatkRate,getrefine(); |
Boltijin Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2194 | Giant Octopus | 50% | 65 | Fish | Level 2 Water |
1698 | Death Word | 1% | 65 | Formless | Level 3 Neutral |