Monster Database - Monster View
#1516: Mi Gao
Monster ID | 1516 |
![]() |
Sprite | INCREASE_SOIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mi Gao | Custom | No | |||||||||||||
iRO Name | Mi Gao | HP | 8,230 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 51 | |||||||||||||
Element | Earth (Lv 3) | Speed | 445 | |||||||||||||
Experience | 5,520 | Attack | 560~700 | |||||||||||||
Job Experience | 4,220 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 106 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mi Gao Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7264 | Dry Sand | 43.65% | |
7004 | Mud Lump | 73% | |
997 | Great Nature | 2.5% | |
2462 | Dexterity Boosting Greaves | 1% | |
8160 | Romantic White Flower | 1% | |
8040 | Indian Fillet | 1% | |
8009 | Louyang Cap | 1% |