Monster Database - Monster View
#1513: Mao Guai
Monster ID | 1513 |
![]() |
Sprite | CIVIL_SERVANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mao Guai | Custom | No | |||||||||||||
iRO Name | Mao Guai | HP | 14,390 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 62 | |||||||||||||
Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
Experience | 8,046 | Attack | 650~1,010 | |||||||||||||
Job Experience | 5,500 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,257 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mao Guai Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7262 | Folding Fan of Cat Ghost | 71.71% | |
7263 | Cat's Eye | 80% | |
606 | Aloevera | 10% | |
2513 | Ravage Magic Muffler | 1% | |
2536 | Cloak of Gray | 1% | |
2396 | Armor of Punishment | 1% | |
8136 | Helm of Darkness | 1% | |
1463 | Piercer | 1% |