Monster Database - Monster View
#1512: Yao Jun
Monster ID | 1512 |
![]() |
Sprite | HYEGUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yao Jun | Custom | No | |||||||||||||
iRO Name | Yao Jun | HP | 9,981 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 56 | |||||||||||||
Element | Dark (Lv 2) | Speed | 180 | |||||||||||||
Experience | 4,398 | Attack | 710~1,128 | |||||||||||||
Job Experience | 2,044 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yao Jun Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 68.8% | |
7053 | Cyfar | 60% | |
2423 | Thorny Shoes | 1% | |
8050 | Haegoon Turban | 1% | |
2416 | Dexterity Shoes | 1% | |
2125 | Imperial Shield | 1% | |
8131 | Spell Hat | 1% | |
8009 | Louyang Cap | 1% |