Monster Database - Monster View
#1510: Heirozoist
Monster ID | 1510 |
![]() |
Sprite | HYLOZOIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heirozoist | Custom | No | |||||||||||||
iRO Name | Heirozoist | HP | 7,186 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 51 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 4,628 | Attack | 317~498 | |||||||||||||
Job Experience | 2,594 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 741 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Heirozoist Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7215 | Broken Needle | 63.65% | |
7217 | Spool | 53.35% | |
7213 | Needle Packet | 30% | |
740 | Puppet | 10% | |
7220 | Ectoplasm | 30% | |
757 | Rough Elunium | 5% | |
1156 | Bastard Sword | 1% | |
1559 | Agenda | 1% | |
2119 | Spellcaster Shield | 1% |