Item Database - Item View
#1510: Chain
| Item ID | 1510 | Type | Weapon - Mace | |
|---|---|---|---|---|
| Identifier | Chain | Weight | 80 | |
| Name | Chain | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 120 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Priest / Monk | |||
| Item Use Script |
1 bonus 2 bDex,5; 3 bonus 4 bAtkRate,getrefine(); |
|||
Chain Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1376 | Harpy | 1% | 70 | Demon | Level 3 Wind |