Monster Database - Monster View
#1509: Lude
Monster ID | 1509 |
![]() |
Sprite | LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lude | Custom | No | |||||||||||||
iRO Name | Lude | HP | 3,214 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 36 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 784 | Attack | 287~451 | |||||||||||||
Job Experience | 494 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lude Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 | Pumpkin Lantern | 62% | |
7220 | Ectoplasm | 57.23% | |
1059 | Fabric | 90% | |
757 | Rough Elunium | 5% | |
2447 | Boots of Vitality | 1% | |
8010 | Sailor Cap | 1% | |
8015 | Classic Hat | 1% |