Item Database - Item View
#1509: Slash
| Item ID | 1509 | Type | Weapon - Mace | |
|---|---|---|---|---|
| Identifier | Slash | Weight | 80 | |
| Name | Slash | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 55 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 85 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Priest / Monk | |||
| Item Use Script |
1 bonus 2 bStr,5; 3 bonus 4 bCritical,getrefine(); |
|||
Slash Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1668 | Archdam | 1% | 93 | Demi-Human | Level 3 Neutral |
| 1201 | Rybio | 1% | 71 | Demon | Level 2 Neutral |