Item Database - Item View
#1508: Morning Star
| Item ID | 1508 | Type | Weapon - Mace | |
|---|---|---|---|---|
| Identifier | Morning_Star_ | Weight | 80 | |
| Name | Morning Star | Defense | 0 | |
| NPC Buy | 10,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 40 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 85 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Acolyte / Priest / Monk | |||
| Item Use Script |
1 bonus 2 bInt,5; 3 bonus 4 bAtk,getrefine()*2; |
|||
Morning Star Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1773 | Hodremlin | 1% | 61 | Demon | Level 3 Dark |