Monster Database - Monster View
#1507: Bloody Murderer
Monster ID | 1507 |
![]() |
Sprite | BLOODY_MURDERER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Murderer | Custom | No | |||||||||||||
iRO Name | Bloody Murderer | HP | 27,521 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 72 | |||||||||||||
Element | Dark (Lv 3) | Speed | 175 | |||||||||||||
Experience | 19,484 | Attack | 864~1,081 | |||||||||||||
Job Experience | 7,118 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 914 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Murderer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7207 | Old Manteau | 61.71% | |
7223 | Contorted Self-Portrait | 50% | |
7208 | Rusty Kitchen Knife | 20% | |
984 | Oridecon | 1% | |
2375 | Sleeveless Attire | 1% | |
2564 | Owl Baron Mantle | 1% | |
1557 | Ancient Magic | 1% | |
1466 | Hatchet | 1% |