Monster Database - Monster View
#1506: Disguise
Monster ID | 1506 |
![]() |
Sprite | DISGUISE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguise | Custom | No | |||||||||||||
iRO Name | Disguise | HP | 7,543 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 55 | |||||||||||||
Element | Earth (Lv 4) | Speed | 147 | |||||||||||||
Experience | 5,630 | Attack | 279~546 | |||||||||||||
Job Experience | 3,838 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 516 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Disguise Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7216 | Red Muffler | 78.5% | |
7221 | Tangled Chains | 46.86% | |
518 | Honey | 20% | |
2347 | Devoid Robe | 1% | |
1610 | Wing Staff | 1% | |
8068 | Opera Phantom | 1% | |
2547 | Pauldron | 1% |