Item Database - Item View
#1506: Flail
| Item ID | 1506 | Type | Weapon - Mace | |
|---|---|---|---|---|
| Identifier | Flail_ | Weight | 70 | |
| Name | Flail | Defense | 0 | |
| NPC Buy | 5,000 | Refineable | Yes | |
| NPC Sell | 2,500 | Min Equip Level | 30 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 75 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Acolyte / Priest / Monk | |||
| Item Use Script |
1 bonus2 2 bAddRace,RC_Demon,15; 3 bonus2 4 bMagicAddRace,RC_Demon,15; |
|||
Flail Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1619 | Porcellio | 1% | 28 | Insect | Level 3 Earth |
| 1028 | Soldier Skeleton | 1% | 29 | Undead | Level 1 Dark |