Monster Database - Monster View
#1505: Loli Ruri
| Monster ID | 1505 |   | Sprite | LOLI_RURI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Loli Ruri | Custom | No | |||||||||||||
| iRO Name | Loli Ruri | HP | 23,470 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 71 | |||||||||||||
| Element | Dark (Lv 4) | Speed | 125 | |||||||||||||
| Experience | 13,282 | Attack/Magic Attack | 1,476~213 | |||||||||||||
| Job Experience | 8,628 | Defense | 39 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
| Attack Delay | 747 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Loli Ruri Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7206 | Black Cat Doll | 50% | |
| 7219 | Striped Sock | 70% | |
| 7214 | Bat Cage | 70.44% | |
| 985 | Elunium | 1% | |
| 8163 | Chewed Pencil | 1% | |
| 8074 | Dream Whisper | 1% | |
| 8068 | Opera Phantom | 1% | |