Monster Database - Monster View
#1504: Dullahan
Monster ID | 1504 |
![]() |
Sprite | DULLAHAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dullahan | Custom | No | |||||||||||||
iRO Name | Dullahan | HP | 12,437 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 62 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 9,034 | Attack | 647~1,065 | |||||||||||||
Job Experience | 5,926 | Defense | 47 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 847 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dullahan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7209 | Helm of Dullahan | 42% | |
7210 | Armor Piece of Dullahan | 78.5% | |
8012 | Romantic Gent | 1% | |
1167 | Krasnaya | 1% | |
2643 | Wood Rosary | 1% | |
8060 | Runic Helm | 1% | |
1486 | Miracle Jewel | 1% | |
1463 | Piercer | 1% |