Item Database - Item View
#1504: Quadrille
Item ID | 1504 | Type | Weapon - Mace | |
---|---|---|---|---|
Identifier | Quadrille_ | Weight | 70 | |
Name | Quadrille | Defense | 0 | |
NPC Buy | 2,500 | Refineable | Yes | |
NPC Sell | 1,250 | Min Equip Level | 20 | |
Range | 1 | |||
Slots | 3 | |||
Attack | 70 | |||
MATK | 0 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Acolyte / Priest / Monk | |||
Item Use Script |
1 bonus2 2 bAddSize,Size_Small,10; 3 bonus2 4 bMagicAddSize,Size_Small,10; |
Quadrille Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1671 | Dimik | 5% | 89 | Formless | Level 2 Water |
1402 | Poison Toad | 1% | 46 | Brute | Level 2 Poison |