Monster Database - Monster View
#1497: Wooden Golem
Monster ID | 1497 |
![]() |
Sprite | WOODEN_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wooden Golem | Custom | No | |||||||||||||
iRO Name | Wooden Golem | HP | 9,200 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 51 | |||||||||||||
Element | Earth (Lv 4) | Speed | 165 | |||||||||||||
Experience | 3,852 | Attack | 570~657 | |||||||||||||
Job Experience | 2,706 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,543 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wooden Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7189 | Wooden Heart | 40% | |
7188 | Brown Root | 40% | |
757 | Rough Elunium | 5% | |
7201 | Log | 50% | |
921 | Mushroom Spore | 20% | |
8065 | Feeather Bonnet | 1% | |
1553 | Principles of Magic | 1% | |
8051 | Bone Helm | 1% |