Monster Database - Monster View
#1495: Stone Shooter
| Monster ID | 1495 |
|
Sprite | STONE_SHOOTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stone Shooter | Custom | No | |||||||||||||
| iRO Name | Stone Shooter | HP | 4,104 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 42 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 175 | |||||||||||||
| Experience | 2,476 | Attack/Magic Attack | 309~126 | |||||||||||||
| Job Experience | 1,504 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,413 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Stone Shooter Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7203 | Strong Branch | 50% | |
| 7201 | Log | 50% | |
| 7188 | Brown Root | 30% | |
| 1019 | Trunk | 20% | |
| 756 | Rough Oridecon | 5% | |
| 2381 | Arcane Plate | 1% | |
| 2533 | Channeler Manteau | 1% | |
| 2453 | Mana Charged Greaves | 1% | |