Monster Database - Monster View
#1494: Beetle King
| Monster ID | 1494 |
|
Sprite | KIND_OF_BEETLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Beetle King | Custom | No | |||||||||||||
| iRO Name | Beetle King | HP | 1,874 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 34 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
| Experience | 1,358 | Attack/Magic Attack | 191~102 | |||||||||||||
| Job Experience | 884 | Defense | 45 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Beetle King Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7190 | Solid Husk | 65% | |
| 7202 | Pincher of Beetle | 45% | |
| 928 | Insect Feeler | 30% | |
| 955 | Worm Peeling | 50% | |
| 2451 | Reinforced Greaves | 1% | |
| 8010 | Sailor Cap | 1% | |
| 2622 | Gaeblog Earring | 1% | |