Item Database - Item View
#1489: Staff of Destiny
| Item ID | 1489 | Type | Weapon - Two-Handed Staff | |
|---|---|---|---|---|
| Identifier | Staff_Of_Destiny | Weight | 90 | |
| Name | Staff of Destiny | Defense | 0 | |
| NPC Buy | 60,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 70 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 75 | |||
| MATK | 180 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Priest / Wizard / Sage | |||
| Item Use Script | 1 .@r 2 = 3 getrefine(); 4 bonus2 5 bIgnoreMdefClassRate,Class_All,10+.@r; | |||
Staff of Destiny Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1738 | Constant | 1% | 65 | Formless | Level 3 Dark |