Item Database - Item View
#1488: Kronos
Item ID | 1488 | Type | Weapon - Two-Handed Staff | |
---|---|---|---|---|
Identifier | Kronos | Weight | 90 | |
Name | Kronos | Defense | 0 | |
NPC Buy | 60,000 | Refineable | Yes | |
NPC Sell | 30,000 | Min Equip Level | 70 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 25 | |||
MATK | 190 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Priest / Wizard / Monk / Sage | |||
Item Use Script |
1 bonus 2 bCastrate,-getrefine()*2; |
Kronos Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1390 | Violy | 1% | 75 | Demi-Human | Level 2 Neutral |