Item Database - Item View
#1487: Staff of Destruction
| Item ID | 1487 | Type | Weapon - Two-Handed Staff | |
|---|---|---|---|---|
| Identifier | Staff_Of_Destruction | Weight | 90 | |
| Name | Staff of Destruction | Defense | 0 | |
| NPC Buy | 60,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 100 | |||
| MATK | 200 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Priest / Wizard / Sage | |||
| Item Use Script |
1 bonus 2 bInt,5; 3 bonus 4 bMatkrate,getrefine(); |
|||
Staff of Destruction Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1769 | Agav | 1% | 73 | Demi-Human | Level 4 Neutral |