Item Database - Item View
#1485: Blue Flame Cane
| Item ID | 1485 | Type | Weapon - Two-Handed Staff | |
|---|---|---|---|---|
| Identifier | Blue_Flame_Cane | Weight | 90 | |
| Name | Blue Flame Cane | Defense | 0 | |
| NPC Buy | 60,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 25 | |||
| MATK | 180 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Wizard / Sage | |||
| Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Fire,15; 3 bonus2 4 bMagicAtkEle,Ele_Water,15; |
|||
Blue Flame Cane Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1303 | Giant Hornet | 1% | 56 | Insect | Level 1 Wind |